AV Research Repository
Welcome to African Views Research Repository for country development progress indicators and information. Here, the general public can have access to letters, journal articles, conference papers, thesis, dissertations book chapters and other country development-progress materials from our contributors. This information materials are collated by indicators to help everyone understand the state of affairs on the issue in a measurable way.
Everyone is welcome to contribute.
| Category: Information for Social Quality |
|
|
| Number of Subcategories: 3 | ||
| Files: 0 | ||
| A list of categories of Indicators reflecting country's Social Quality | ||
Subcategories:
| Files: 1 | ||
| Description of Indicator: Results of subjective life-satisfaction surveys to the objective determinants of quality in standard of living. Source: Economist Intelligence Unit Url: http://www.eiu.com/site_info.asp?info_name=eiu_2007_e_readiness_rankings&rf=0 Method of calculation and conversion: Direct conversion from Score to % (score/100) | ||
| Files: 0 | ||
| Description of Indicator: Global Gender Gap Index scores can be interpreted as the percentage of the gap between women and men that has been closed Source: World Economic Forum Url: http://www.weforum.org/en/initiatives/gcp/Global%20Competitiveness%20Report/index.htm Method of calculation and conversion: Direct conversion from Score to % (score/100) | ||
| Files: 1 | ||
| Description of Indicator: Scores the extent to which income is distributed in an even manner Source: UN/World Bank/OECD/CIA Url: http://hdrstats.undp.org/en/indicators/112.html Method of calculation and conversion: equals100-Gini (inverting the score)/100 (for percentile) | ||
No files available yet for this category!